Click link for loan calculator
https://www.aeoncredit.com.my/easy-payment/objective-financing
Click link for register if interested
https://forms.gle/rjUMqnvoXHeV1dX48
Click link for loan calculator
Click link for register if interested
MONTHS | PERCENTAGE |
3 | 3 |
6 | 4 |
12 | 5 |
18 | 6 |
24 | 7 |
MONTHS | PERCENTAGE | MIN AMOUNT |
6 | 1 | RM1000 |
9 | 2 | RM2000 |
12 | 3 | RM1000 |
24 | 5.5 | RM2000 |
36 | 7 | RM3000 |
BT 8 | RM 10 |
RANGGU | RM 10 |
BT 10 | RM 10 |
BT 11 – 15 | RM 20 |
BALUNG | RM 30 |
BALUNG COCOS | RM 40 |
KG INDERASABAH | RM 30 |
BOMBALAI | RM 30 |
MEROTAI | RM 50 |
BRUMAS | RM 80 |
SEMPORNA | RM 80 |
KUNAK | RM 80 |
SUNGAI IMAM | RM 30 |
GUDANG 4 | RM 20 |
TABLE | RM 30 |
FELDA | RM 100 |
KALABAKAN | RM 150 |
LAHAD DATU | RM 150 |
AIRPORT | RM 40 |
TABLE: L1200 D600 H740MM
PP CHAIR: L500 D520 H835MM (BLACK,GREY,WHITE&TIFFANY BLUE)
SEAT WIDTH 460x420MM SH-430MM